Fort Erie Cannons
Fort Erie Cannons
#83Frank Biggins
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/5/25 | Fort Erie Cannons | @Thorold Anchors | L4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/2/25 | Fort Erie Cannons | @Thorold Anchors | W10-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.000 | .000 | 1.000 |
| 8/11/25 | Fort Erie Cannons | @Welland Pioneers | L9-12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 7/30/25 | Fort Erie Cannons | Niagara Falls Expos | W4-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/28/25 | Fort Erie Cannons | St. Catharines Cobras | L11-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/16/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L20-5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/15/25 | Fort Erie Cannons | @Thorold Anchors | L3-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/1/25 | Fort Erie Cannons | @Thorold Anchors | L0-15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Fort Erie Cannons | Welland Pioneers | W7-10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/18/25 | Fort Erie Cannons | St. Catharines Cobras | W4-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Fort Erie Cannons | Thorold Anchors | W8-9 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Fort Erie Cannons | @Beamsville Yellow Jackets | L7-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 6/4/25 | Fort Erie Cannons | Niagara Falls Expos | L18-17 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5/27/25 | Fort Erie Cannons | @Merritton Alliance | L6-16 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 14 | 32 | 23 | 4 | 4 | 1 | 2 | 9 | 10 | 3 | .174 | .406 | .217 | .624 |
14 items total