#12Justin Kratz
PositionIF · P
BatsR
ThrowsR
HometownAllentown, PA
Year5+
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Northern Yankees | 2016 | 33 | 126 | 88 | 22 | 19 | 1 | | 1 | 20 | 1 | 31 | 13 | 1 | 5 | 7 | | .216 | .408 | .261 | .669 |
| Northern Yankees | 2017 | 31 | 116 | 92 | 29 | 22 | 7 | | 2 | 15 | 1 | 22 | 24 | | 1 | 3 | 1 | .239 | .388 | .380 | .768 |
| Northern Yankees | 2018 | 25 | 92 | 75 | 10 | 22 | 4 | 1 | | 9 | | 17 | 17 | | | 1 | | .293 | .424 | .373 | .797 |
| Northern Yankees | 2019 | 20 | 58 | 50 | 8 | 15 | 6 | | 2 | 12 | | 6 | 16 | | 2 | | | .300 | .362 | .540 | .902 |
| Northern Yankees | 2021 | 21 | 70 | 60 | 10 | 11 | 1 | | 1 | 11 | 1 | 8 | 15 | | 1 | 5 | 1 | .183 | .286 | .250 | .536 |
| Northern Yankees | 2022 | 21 | 56 | 48 | 8 | 7 | 1 | 1 | | 10 | 1 | 5 | 19 | | 2 | 1 | | .146 | .232 | .208 | .440 |
| Northern Yankees | 2023 | 8 | 12 | 10 | 7 | 3 | | | | 2 | | 2 | 2 | | | 2 | | .300 | .417 | .300 | .717 |
| Northern Yankees | 2024 | 21 | 67 | 55 | 11 | 16 | 2 | 1 | 1 | 13 | 1 | 11 | 12 | | | | | .291 | .418 | .418 | .836 |
| Northern Yankees | 2025 | 13 | 32 | 28 | 8 | 7 | 2 | | | 1 | | 4 | 5 | | | 1 | | .250 | .344 | .321 | .665 |
| Career | | 193 | 629 | 506 | 113 | 122 | 24 | 3 | 7 | 93 | 5 | 106 | 123 | 1 | 11 | 20 | 2 | .241 | .371 | .342 | .713 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Northern Yankees | 2016 | 4 | 1 | | 1 | | | 11.2 | | 16 | 8 | 7 | 1 | 2 | 9 | 1 | | 2.14 | | 4.20 |
| Northern Yankees | 2017 | 6 | 2 | | 2 | 1 | 1 | 18 | 88 | 19 | 14 | 11 | 4 | 9 | 7 | 9 | 245 | 1.44 | .264 | 4.28 |
| Northern Yankees | 2018 | 4 | 4 | 1 | 1 | 3 | | 20 | | 20 | 16 | 6 | | 3 | 16 | 9 | 318 | 1.80 | | 2.10 |
| Northern Yankees | 2019 | 9 | 5 | 1 | 3 | 2 | 1 | 28 | 141 | 32 | 30 | 20 | 1 | 6 | 13 | 17 | 427 | 1.61 | .262 | 5.00 |
| Northern Yankees | 2021 | 7 | | | 1 | 1 | 1 | 13.1 | 69 | 18 | 9 | 7 | | 3 | 5 | 9 | 207 | 1.72 | .295 | 3.67 |
| Northern Yankees | 2022 | 8 | 6 | 3 | 6 | 1 | | 41.1 | | 45 | 27 | 22 | 3 | 9 | 16 | 16 | 617 | 1.48 | | 3.73 |
| Northern Yankees | 2023 | 7 | 5 | | 3 | | | 27 | 132 | 34 | 22 | 14 | 3 | 4 | 14 | 16 | 441 | 1.78 | .298 | 3.63 |
| Northern Yankees | 2024 | 3 | 1 | 1 | 1 | | | 8 | | 13 | 10 | 9 | | 1 | 7 | 6 | 137 | 2.50 | | 7.87 |
| Northern Yankees | 2025 | 4 | 1 | | 1 | 1 | | 9 | 32 | 15 | 14 | 12 | 2 | 2 | 5 | 5 | 142 | 2.22 | .600 | 9.33 |
| Career | | 52 | 25 | 6 | 19 | 9 | 3 | 176.1 | 462 | 212 | 150 | 108 | 14 | 39 | 92 | 88 | 2534 | 1.72 | .640 | 4.29 |
9 items total
Justin played scholastically at Allen High School. He attended Lehigh Carbon Community College, where he was a part of the baseball program.