#21Anthony Murdica
PositionP
BatsR
ThrowsR
Height6' 3"
Weight235 lbs
College:Riverside CC
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 7/5/25 | Blue Sox #7 | @Grizzly #6 | L7-8 | 1 | 0 | 1 | 3 | 17 | 2 | 3 | 3 | 0 | 2 | 4 | 2 | 1 | 28 | 25 | 53 | 2.00 | 0 | .200 | 9.00 |
| 7/3/25 | Blue Sox #7 | A's #2 | L15-1 | 1 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 14 | 24 | .60 | 0 | 0 | 0.00 |
| 6/30/25 | Blue Sox #7 | @Grizzly #6 | L1-11 | 1 | 0 | 0 | 4 | 19 | 7 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 16 | 31 | 47 | 1.75 | 0 | .389 | 9.00 |
| 6/26/25 | Blue Sox #7 | LumberJacks #1 | L10-3 | 1 | 1 | 1 | 2 | 11 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 22 | 15 | 37 | 3.50 | 0 | .500 | 18.00 |
| 6/22/25 | Blue Sox #7 | Haymakers #9 | L3-2 | 1 | 1 | 0 | 0.1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | 19 | 9.00 | 0 | .500 | 27.00 |
| 6/20/25 | Blue Sox #7 | @Chill #8 | W6-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | .00 | 0 | 0 | 0.00 |
| 6/17/25 | Blue Sox #7 | Bootleggers #3 | L11-2 | 1 | 1 | 1 | 3 | 18 | 4 | 4 | 4 | 0 | 3 | 2 | 1 | 2 | 26 | 20 | 61 | 2.00 | 2 | .364 | 12.00 |
| 6/12/25 | Blue Sox #7 | @A's #2 | L1-2 | 1 | 1 | 1 | 4 | 17 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 1 | 30 | 33 | 71 | 1.00 | 1 | .154 | 4.50 |
| 6/10/25 | Blue Sox #7 | Rush #5 | W2-3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | .250 | 9.00 |
| Summer 2025 | | | | 9 | 4 | 4 | 20 | 99 | 21 | 19 | 19 | 1 | 7 | 14 | 14 | 4 | 144 | 147 | 320 | 1.75 | 4 | .284 | 8.55 |
9 items total