#8Carter Jones
PositionSS · P
BatsR
ThrowsR
Height6' 1"
Weight200 lbs
Born9/27/05
College:Central Methodist University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/5/25 | Bombers #4 | Haymakers #9 | L19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Bombers #4 | Coyotes #11 | W4-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | Bombers #4 | @Bootleggers #3 | W10-9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Bombers #4 | Chill #8 | L21-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | Bombers #4 | Coyotes #11 | W6-14 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 |
| 6/24/25 | Bombers #4 | @Haymakers #9 | W13-12 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 1.000 | 1.000 | 2.667 | 3.667 |
| 6/23/25 | Bombers #4 | Rush #5 | L9-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/20/25 | Bombers #4 | Haymakers #9 | W6-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Bombers #4 | @Chill #8 | W7-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Bombers #4 | Haymakers #9 | W0-8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Bombers #4 | @Coyotes #11 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Bombers #4 | Colonials #10 | L15-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Bombers #4 | @Chill #8 | L3-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Bombers #4 | A's #2 | L6-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 36 | 33 | 5 | 5 | 1 | 1 | 9 | 3 | 19 | 1 | .152 | .222 | .303 | .525 |
14 items total
Pitching Stats
Fielding Stats