#28Thomas Cheplick
PositionSS · P
BatsL
ThrowsR
Height5' 8"
Weight176 lbs
Born7/9/05
College:Niagra County CC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 7/5/25 | Colonials #10 | @Bootleggers #3 | L2-7 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/3/25 | Colonials #10 | @Grizzly #6 | W8-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/2/25 | Colonials #10 | @Grizzly #6 | L1-14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/1/25 | Colonials #10 | Coyotes #11 | W6-14 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Colonials #10 | @LumberJacks #1 | L3-11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/25/25 | Colonials #10 | Rush #5 | L9-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Colonials #10 | @Blue Sox #7 | L5-25 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Colonials #10 | @Rush #5 | L5-8 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .250 | .333 | .583 |
| 6/19/25 | Colonials #10 | Rush #5 | L12-5 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 6/16/25 | Colonials #10 | Grizzly #6 | L13-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Colonials #10 | @Bombers #4 | W15-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/12/25 | Colonials #10 | @Grizzly #6 | L3-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Colonials #10 | Bombers #4 | L9-5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 40 | 32 | 8 | 9 | 1 | 6 | 7 | 15 | 1 | 1 | .281 | .400 | .344 | .744 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/3/25 | Colonials #10 | @Grizzly #6 | W8-7 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 9 | 21 | 3.00 | 0 | .333 | 9.00 |
| 6/30/25 | Colonials #10 | Chill #8 | L6-5 | 1 | 0 | 0 | 3 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 20 | 33 | 1.33 | 0 | .308 | 3.00 |
| 6/23/25 | Colonials #10 | @Blue Sox #7 | L5-25 | 1 | 1 | 1 | 3 | 25 | 12 | 11 | 11 | 1 | 2 | 2 | 1 | 35 | 33 | 89 | 4.67 | 1 | .522 | 33.00 |
| 6/20/25 | Colonials #10 | A's #2 | L4-0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 1.00 | 0 | 0 | 0.00 |
| 6/17/25 | Colonials #10 | @Coyotes #11 | L1-3 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 23 | 1.00 | 0 | .286 | 0.00 |
| 6/13/25 | Colonials #10 | @Bombers #4 | W15-0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 11 | 19 | 1.00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 11 | 60 | 20 | 14 | 13 | 1 | 5 | 9 | 1 | 73 | 84 | 201 | 2.27 | 1 | .364 | 10.64 |
6 items total
Fielding Stats