#12Drake Rogers
PositionOF
BatsL
ThrowsL
Height6' 2"
Weight185 lbs
College:Feather River
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/7/25 | LumberJacks #1 | Rush #5 | W2-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | LumberJacks #1 | Coyotes #11 | W9-15 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/30/25 | LumberJacks #1 | A's #2 | L10-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/29/25 | LumberJacks #1 | @Grizzly #6 | W6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | LumberJacks #1 | Colonials #10 | W3-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | LumberJacks #1 | @Blue Sox #7 | W10-3 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .500 | .750 |
| 6/24/25 | LumberJacks #1 | @Blue Sox #7 | L0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 6/22/25 | LumberJacks #1 | Grizzly #6 | W4-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | LumberJacks #1 | Bootleggers #3 | L2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | LumberJacks #1 | @Grizzly #6 | W4-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/17/25 | LumberJacks #1 | @Rush #5 | W15-3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | LumberJacks #1 | Chill #8 | W2-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | LumberJacks #1 | Rush #5 | W1-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/13/25 | LumberJacks #1 | @Bootleggers #3 | W10-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | 1.000 | .000 | 1.000 |
| 6/11/25 | LumberJacks #1 | @Rush #5 | W7-2 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 6/10/25 | LumberJacks #1 | Bootleggers #3 | W5-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 16 | 43 | 35 | 8 | 7 | 2 | 4 | 1 | 6 | 9 | 1 | 5 | .200 | .333 | .257 | .590 |
16 items total
Fielding Stats