#11Johnny Hill
PositionP
BatsR
ThrowsR
Height6' 2"
Weight205 lbs
College:Hobart College
Year205
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 6/30/25 | LumberJacks #1 | A's #2 | L10-6 | 1 | 0.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 11 | 3.00 | 0 | 0 | 0.00 |
| 6/28/25 | LumberJacks #1 | Colonials #10 | W3-11 | 1 | 0.2 | 7 | 4 | 2 | 2 | 0 | 1 | 2 | 8 | 13 | 25 | 7.50 | 0 | .667 | 27.00 |
| 6/26/25 | LumberJacks #1 | @Blue Sox #7 | W10-3 | 1 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 14 | 1.50 | 0 | .333 | 0.00 |
| 6/22/25 | LumberJacks #1 | Grizzly #6 | W4-7 | 1 | 0.1 | 7 | 1 | 3 | 3 | 2 | 3 | 0 | 16 | 6 | 22 | 12.00 | 4 | .500 | 81.00 |
| 6/18/25 | LumberJacks #1 | A's #2 | W1-8 | 1 | 2 | 11 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 21 | 39 | 2.00 | 0 | .286 | 4.50 |
| 6/14/25 | LumberJacks #1 | Rush #5 | W1-9 | 1 | 1.2 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 15 | 16 | 31 | 2.40 | 0 | .286 | 5.40 |
| 6/10/25 | LumberJacks #1 | Bootleggers #3 | W5-11 | 1 | 2 | 12 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.50 | 0 | .500 | 18.00 |
| Summer 2025 | | | | 7 | 7.2 | 52 | 15 | 11 | 11 | 5 | 11 | 6 | 68 | 70 | 142 | 3.39 | 4 | .417 | 12.91 |
7 items total