#6Caleb Montemayor
PositionSS
Height5' 10"
Weight180 lbs
College:Ohlone college
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/5/25 | Coyotes #11 | @A's #2 | L5-15 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 7/2/25 | Coyotes #11 | @Bombers #4 | L4-10 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/1/25 | Coyotes #11 | @Colonials #10 | L6-14 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Coyotes #11 | @Chill #8 | L0-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Coyotes #11 | Rush #5 | W3-10 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Coyotes #11 | @Rush #5 | L6-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/21/25 | Coyotes #11 | Haymakers #9 | L4-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/20/25 | Coyotes #11 | @Bootleggers #3 | L0-12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/17/25 | Coyotes #11 | Colonials #10 | W1-3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Coyotes #11 | Bombers #4 | W2-3 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/14/25 | Coyotes #11 | @Grizzly #6 | W14-13 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/13/25 | Coyotes #11 | A's #2 | L11-10 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Coyotes #11 | Grizzly #6 | L6-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 13 | 42 | 36 | 7 | 13 | 2 | 9 | 1 | 4 | 9 | 1 | 1 | .361 | .429 | .417 | .845 |
13 items total
Fielding Stats