#4Carson Romero
PositionSS · P
Height5' 10"
Weight150 lbs
College:Schreiner Univ.
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/5/25 | Coyotes #11 | @A's #2 | L5-15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .000 | .667 | .000 | .667 |
| 7/3/25 | Coyotes #11 | @LumberJacks #1 | L9-15 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1.500 | 1.500 |
| 7/2/25 | Coyotes #11 | @Bombers #4 | L4-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Coyotes #11 | @Chill #8 | L0-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Coyotes #11 | @Bombers #4 | L6-14 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/25/25 | Coyotes #11 | Haymakers #9 | L9-8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/22/25 | Coyotes #11 | @Rush #5 | L6-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Coyotes #11 | @Bootleggers #3 | L0-12 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Coyotes #11 | Haymakers #9 | L11-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Coyotes #11 | Bombers #4 | W2-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/13/25 | Coyotes #11 | A's #2 | L11-10 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Coyotes #11 | Grizzly #6 | L6-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Coyotes #11 | @A's #2 | L3-17 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 35 | 27 | 6 | 8 | 1 | 3 | 2 | 5 | 5 | 1 | 4 | .296 | .429 | .407 | .836 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | SV | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/1/25 | Coyotes #11 | @Colonials #10 | L6-14 | 1 | 1 | 0 | 1 | 12 | 1 | 7 | 4 | 0 | 6 | 1 | 32 | 17 | 49 | 7.00 | .167 | 36.00 |
| 6/28/25 | Coyotes #11 | Rush #5 | W3-10 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 12 | .00 | 0 | 0.00 |
| 6/25/25 | Coyotes #11 | Haymakers #9 | L9-8 | 1 | 0 | 0 | 0.2 | 8 | 3 | 5 | 5 | 2 | 1 | 2 | 13 | 11 | 24 | 6.00 | .600 | 67.50 |
| 6/21/25 | Coyotes #11 | Haymakers #9 | L4-3 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.00 | .750 | 0.00 |
| 6/18/25 | Coyotes #11 | Haymakers #9 | L11-6 | 1 | 1 | 0 | 0.2 | 8 | 2 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 28 | 7.50 | .500 | 40.50 |
| 6/17/25 | Coyotes #11 | Colonials #10 | W1-3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 18 | 1.00 | 0 | 0.00 |
| 6/11/25 | Coyotes #11 | Grizzly #6 | L6-4 | 1 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 15 | 21 | 3.00 | .333 | 9.00 |
| 6/10/25 | Coyotes #11 | @A's #2 | L3-17 | 1 | 0 | 0 | 3 | 16 | 4 | 2 | 2 | 2 | 1 | 6 | 30 | 36 | 66 | 1.67 | .308 | 6.00 |
| Summer 2025 | | | | 8 | 4 | 1 | 9.1 | 64 | 14 | 23 | 15 | 6 | 15 | 17 | 88 | 99 | 218 | 3.11 | .326 | 14.46 |
8 items total
Fielding Stats