#15Aaron Perez
PositionP
BatsR
ThrowsR
College:Vista Del Lago MV
Year2025 Grad
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/5/25 | Coyotes #11 | @A's #2 | L5-15 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 12 | 12 | 12 | 2.00 | 0 | .200 | 27.00 |
| 7/2/25 | Coyotes #11 | @Bombers #4 | L4-10 | 1 | 1 | 1 | 1.2 | 15 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 23 | 30 | 53 | 3.60 | 0 | .357 | 21.60 |
| 6/28/25 | Coyotes #11 | Rush #5 | W3-10 | 1 | 0 | 0 | 1 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | 12 | 25 | 5.00 | 1 | .571 | 27.00 |
| 6/25/25 | Coyotes #11 | Haymakers #9 | L9-8 | 1 | 1 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | 28 | 45 | 1.50 | 0 | .222 | 4.50 |
| 6/22/25 | Coyotes #11 | @Rush #5 | L6-8 | 1 | 0 | 1 | 0.2 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 4.50 | 0 | .500 | 40.50 |
| 6/21/25 | Coyotes #11 | Haymakers #9 | L4-3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0 | .500 | 0.00 |
| 6/18/25 | Coyotes #11 | Haymakers #9 | L11-6 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 3.00 | 0 | .500 | 9.00 |
| 6/15/25 | Coyotes #11 | Bombers #4 | W2-3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .00 | 0 | 0 | 0.00 |
| 6/13/25 | Coyotes #11 | A's #2 | L11-10 | 1 | 0 | 0 | 3 | 16 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.67 | 0 | .214 | 6.00 |
| Summer 2025 | | | | 9 | 3 | 2 | 12.1 | 74 | 21 | 19 | 17 | 1 | 9 | 2 | 7 | 65 | 82 | 187 | 2.43 | 1 | .328 | 12.41 |
9 items total