#7Dominic Tomasi
PositionUT · P
BatsR
ThrowsR
Height6' 3"
Weight180 lbs
College:Monterey Peninsula College
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/6/25 | Haymakers #9 | @LumberJacks #1 | L4-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Haymakers #9 | @Rush #5 | L1-7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/1/25 | Haymakers #9 | @A's #2 | L5-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Haymakers #9 | @Rush #5 | L1-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Haymakers #9 | @Blue Sox #7 | W5-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/27/25 | Haymakers #9 | @Grizzly #6 | L3-9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Haymakers #9 | @Blue Sox #7 | W3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/21/25 | Haymakers #9 | @Coyotes #11 | W4-3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/20/25 | Haymakers #9 | @Bombers #4 | L6-8 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .333 | .250 | .333 | .583 |
| 6/16/25 | Haymakers #9 | @Bombers #4 | L0-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | Haymakers #9 | Colonials #10 | L13-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Haymakers #9 | Blue Sox #7 | L7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Haymakers #9 | Chill #8 | T12-12 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 13 | 36 | 31 | 6 | 4 | 2 | 2 | 2 | 12 | 1 | 2 | 1 | .129 | .222 | .129 | .351 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/5/25 | Haymakers #9 | @Bombers #4 | W19-0 | 1 | 1 | 1 | 1 | 1 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 52 | 79 | .40 | .111 | 0.00 |
| 6/25/25 | Haymakers #9 | @Coyotes #11 | W9-8 | 1 | 1 | 0 | 0 | 0 | 6.1 | 30 | 9 | 6 | 5 | 0 | 3 | 2 | 7 | 42 | 65 | 107 | 1.74 | .360 | 7.11 |
| 6/21/25 | Haymakers #9 | @Coyotes #11 | W4-3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 |
| 6/18/25 | Haymakers #9 | @Coyotes #11 | W11-6 | 1 | 1 | 0 | 0 | 0 | 4 | 19 | 7 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 74 | 1.75 | .368 | 9.00 |
| 6/14/25 | Haymakers #9 | Colonials #10 | L13-5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 1 | 1 | 2 | 18.1 | 71 | 18 | 10 | 9 | 1 | 3 | 3 | 24 | 69 | 117 | 260 | 1.15 | .277 | 4.42 |