#25Kaden Horwood
PositionUT · P
Height6' 5"
Weight205 lbs
College:Adrian College
YearPost Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/6/25 | A's #2 | Grizzly #6 | W8-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Coyotes #11 | @Colonials #10 | L6-14 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Coyotes #11 | @Chill #8 | L0-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Coyotes #11 | Haymakers #9 | L9-8 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/24/25 | Coyotes #11 | @A's #2 | L3-4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Coyotes #11 | @Rush #5 | L6-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 6/18/25 | Coyotes #11 | Haymakers #9 | L11-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/17/25 | Coyotes #11 | Colonials #10 | W1-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/13/25 | Coyotes #11 | A's #2 | L11-10 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/10/25 | Coyotes #11 | @A's #2 | L3-17 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 10 | 28 | 22 | 8 | 6 | 3 | 2 | 4 | 7 | 9 | .273 | .429 | .273 | .701 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 7/3/25 | Coyotes #11 | @LumberJacks #1 | L9-15 | 1 | 1 | 0 | 0 | 3.2 | 23 | 8 | 10 | 9 | 0 | 1 | 5 | 4 | 0 | 42 | 39 | 79 | 3.55 | 0 | .471 | 22.09 |
| 6/26/25 | Coyotes #11 | @Bombers #4 | L6-14 | 1 | 1 | 0 | 1 | 1.1 | 16 | 7 | 11 | 11 | 0 | 2 | 3 | 2 | 1 | 21 | 19 | 51 | 7.50 | 1 | .700 | 74.25 |
| 6/22/25 | Coyotes #11 | @Rush #5 | L6-8 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.00 | 0 | .500 | 0.00 |
| 6/20/25 | Coyotes #11 | @Bootleggers #3 | L0-12 | 1 | 1 | 0 | 1 | 4 | 19 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 25 | 21 | 71 | 1.50 | 0 | .235 | 6.75 |
| 6/18/25 | Coyotes #11 | Haymakers #9 | L11-6 | 1 | 0 | 0 | 0 | 0.1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3.00 | 0 | .333 | 0.00 |
| 6/14/25 | Coyotes #11 | @Grizzly #6 | W14-13 | 1 | 0 | 1 | 0 | 5 | 20 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 30 | 23 | 69 | 1.00 | 0 | .235 | 1.80 |
| 6/11/25 | Coyotes #11 | Grizzly #6 | L6-4 | 1 | 0 | 0 | 0 | 3 | 16 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 35 | 37 | 72 | 1.33 | 0 | .214 | 6.00 |
| Summer 2025 | | | | 7 | 3 | 1 | 2 | 17.2 | 99 | 28 | 31 | 26 | 1 | 6 | 12 | 15 | 1 | 153 | 139 | 361 | 2.26 | 1 | .350 | 13.25 |
7 items total
Fielding Stats