Chill #8
Chill #8
#12Eric Hernandez
PositionOF
BatsR
ThrowsR
Height6' 2"
Weight190 lbs
College:Ohlone College
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/30/25 | Chill #8 | @Colonials #10 | W6-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/26/25 | Chill #8 | A's #2 | W9-10 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Chill #8 | @Bootleggers #3 | W4-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/19/25 | Chill #8 | Bombers #4 | L7-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/16/25 | Chill #8 | @Blue Sox #7 | L3-12 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Chill #8 | Bootleggers #3 | L11-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Chill #8 | @Haymakers #9 | T12-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 7 | 16 | 14 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | .429 | .500 | .500 | 1.000 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 6/23/25 | Chill #8 | @Bootleggers #3 | L5-7 | 1 | 2 | 11 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 22 | 20 | 48 | 2.50 | 1 | .286 | 9.00 |
| 6/20/25 | Chill #8 | Blue Sox #7 | L6-1 | 1 | 2 | 12 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 15 | 17 | 38 | 1.50 | 0 | .300 | 9.00 |
| 6/16/25 | Chill #8 | @Blue Sox #7 | L3-12 | 1 | 2 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 18 | 23 | 41 | .50 | 0 | 0 | 4.50 |
| 6/14/25 | Chill #8 | Bootleggers #3 | L11-3 | 1 | 1.1 | 8 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 18 | 12 | 34 | 3.75 | 0 | .500 | 13.50 |
| 6/11/25 | Chill #8 | @Haymakers #9 | T12-12 | 1 | 0.2 | 8 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 27 | 15 | 42 | 12.00 | 0 | 0 | 54.00 |
| Summer 2025 | | | | 5 | 8 | 49 | 11 | 12 | 11 | 5 | 11 | 6 | 1 | 100 | 87 | 203 | 2.75 | 1 | .344 | 12.37 |