Chill #8
Chill #8
#5Henry Stoll
PositionP
ThrowsR
Height5' 11"
Weight180 lbs
College:Tamalpais HS
Year2025 HS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | CS | AVG | OBP | SLG | OPS |
| 7/5/25 | Chill #8 | @Rush #5 | L5-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Chill #8 | @Rush #5 | L0-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Chill #8 | Coyotes #11 | W0-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Chill #8 | @Bootleggers #3 | L5-7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Chill #8 | @A's #2 | L5-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | Chill #8 | @Grizzly #6 | W5-2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | Chill #8 | @LumberJacks #1 | L2-15 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/14/25 | Chill #8 | Bootleggers #3 | L11-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Chill #8 | Bombers #4 | W3-12 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Chill #8 | @Haymakers #9 | T12-12 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Summer 2025 | | | | 10 | 22 | 16 | 4 | 5 | 2 | 5 | 1 | 4 | 1 | 1 | .312 | .455 | .437 | .892 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/5/25 | Chill #8 | @Rush #5 | L5-12 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | 16 | .00 | 0 | 0 | 0.00 |
| 7/1/25 | Chill #8 | Bombers #4 | L9-4 | 1 | 1 | 1 | 4 | 14 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 93 | 1.25 | 0 | .385 | 6.75 |
| 6/26/25 | Chill #8 | A's #2 | W9-10 | 1 | 1 | 0 | 4.1 | 29 | 8 | 9 | 8 | 1 | 4 | 4 | 0 | 48 | 64 | 112 | 2.77 | 0 | .333 | 16.62 |
| 6/22/25 | Chill #8 | @A's #2 | L5-12 | 1 | 1 | 1 | 1 | 13 | 3 | 9 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 57 | 5.00 | 0 | .333 | 45.00 |
| 6/16/25 | Chill #8 | @Blue Sox #7 | L3-12 | 1 | 1 | 1 | 2 | 11 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 15 | 23 | 38 | 3.00 | 0 | .444 | 18.00 |
| 6/12/25 | Chill #8 | Bombers #4 | W3-12 | 1 | 1 | 0 | 3.2 | 16 | 2 | 2 | 2 | 0 | 3 | 5 | 1 | 22 | 20 | 50 | 1.36 | 2 | .154 | 4.91 |
| 6/11/25 | Chill #8 | @Haymakers #9 | T12-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 7 | 5 | 3 | 16 | 87 | 22 | 28 | 22 | 4 | 11 | 18 | 1 | 93 | 113 | 368 | 2.06 | 2 | .306 | 12.37 |
7 items total
Fielding Stats