#24Zhi-Yuan Yang
PositionOF
BatsR
ThrowsR
Height6' 1"
Weight214 lbs
Born2/14/06
College:Kainan University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/5/25 | Bombers #4 | Haymakers #9 | L19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Bombers #4 | Coyotes #11 | W4-10 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/30/25 | Bombers #4 | @Rush #5 | L11-12 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/28/25 | Bombers #4 | @Bootleggers #3 | W10-9 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/27/25 | Bombers #4 | Chill #8 | L21-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/24/25 | Bombers #4 | @Haymakers #9 | W13-12 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/23/25 | Bombers #4 | Rush #5 | L9-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Bombers #4 | @Grizzly #6 | W5-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/17/25 | Bombers #4 | @Haymakers #9 | W11-4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 6/15/25 | Bombers #4 | @Coyotes #11 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Bombers #4 | Colonials #10 | L15-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Bombers #4 | @Chill #8 | L3-12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/11/25 | Bombers #4 | A's #2 | L6-5 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 13 | 41 | 34 | 11 | 9 | 1 | 7 | 3 | 4 | 6 | 5 | .265 | .390 | .353 | .743 |
13 items total
Fielding Stats