#6Troy Johnson
PositionOF · UT
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
College:Northland College
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/6/25 | Bootleggers #3 | Rush #5 | L3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | Bootleggers #3 | Colonials #10 | W2-7 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/2/25 | Bootleggers #3 | @LumberJacks #1 | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Bootleggers #3 | Blue Sox #7 | L17-4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/28/25 | Bootleggers #3 | Bombers #4 | L10-9 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/27/25 | Bootleggers #3 | @A's #2 | W11-1 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/25/25 | Bootleggers #3 | Chill #8 | L4-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | .500 |
| 6/24/25 | Bootleggers #3 | @Colonials #10 | W11-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 6/23/25 | Bootleggers #3 | Chill #8 | W5-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Bootleggers #3 | @LumberJacks #1 | W2-0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/18/25 | Bootleggers #3 | Rush #5 | W1-7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 6/17/25 | Bootleggers #3 | @Blue Sox #7 | W11-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/16/25 | Bootleggers #3 | A's #2 | W7-8 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/14/25 | Bootleggers #3 | @Chill #8 | W11-3 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/13/25 | Bootleggers #3 | LumberJacks #1 | L10-3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Bootleggers #3 | @Rush #5 | W7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Bootleggers #3 | @LumberJacks #1 | L5-11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 17 | 46 | 39 | 12 | 14 | 5 | 6 | 2 | 5 | 5 | 4 | .359 | .457 | .487 | .944 |
17 items total
Pitching Stats