#5Maddox Farrell
Position2B · 3B
BatsL
ThrowsR
Height5' 9"
Weight160 lbs
College:Quartz Hill HS
Year2025 Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/6/25 | Bootleggers #3 | Rush #5 | L3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/5/25 | Bootleggers #3 | Colonials #10 | W2-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/2/25 | Bootleggers #3 | @LumberJacks #1 | L1-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Bootleggers #3 | Blue Sox #7 | L17-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Bootleggers #3 | @A's #2 | W15-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Bootleggers #3 | Bombers #4 | L10-9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/27/25 | Bootleggers #3 | @A's #2 | W11-1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Bootleggers #3 | Chill #8 | L4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Bootleggers #3 | @Colonials #10 | W11-1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Bootleggers #3 | Chill #8 | W5-7 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 6/20/25 | Bootleggers #3 | Coyotes #11 | W0-12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | .500 |
| 6/18/25 | Bootleggers #3 | Rush #5 | W1-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/17/25 | Bootleggers #3 | @Blue Sox #7 | W11-2 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/14/25 | Bootleggers #3 | @Chill #8 | W11-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 6/13/25 | Bootleggers #3 | LumberJacks #1 | L10-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/12/25 | Bootleggers #3 | @Rush #5 | W7-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/11/25 | Bootleggers #3 | Blue Sox #7 | W0-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 45 | 33 | 10 | 7 | 3 | 1 | 11 | 6 | 7 | .212 | .422 | .212 | .634 |
17 items total