#2Stevie Hutchinson
Position2B
BatsL
ThrowsR
Height5' 10"
Weight170 lbs
Year2025 HS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | LumberJacks #1 | A's #2 | W5-7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | LumberJacks #1 | Rush #5 | W2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | LumberJacks #1 | Coyotes #11 | W9-15 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/30/25 | LumberJacks #1 | A's #2 | L10-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | LumberJacks #1 | @Grizzly #6 | W6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | LumberJacks #1 | Colonials #10 | W3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | LumberJacks #1 | @Blue Sox #7 | W10-3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 6/24/25 | LumberJacks #1 | @Blue Sox #7 | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | LumberJacks #1 | Grizzly #6 | W4-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | LumberJacks #1 | @Grizzly #6 | W4-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/18/25 | LumberJacks #1 | A's #2 | W1-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/17/25 | LumberJacks #1 | @Rush #5 | W15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | LumberJacks #1 | Chill #8 | W2-15 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 6/14/25 | LumberJacks #1 | Rush #5 | W1-9 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | LumberJacks #1 | @Bootleggers #3 | W10-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | LumberJacks #1 | @Rush #5 | W7-2 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/10/25 | LumberJacks #1 | Bootleggers #3 | W5-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 17 | 36 | 31 | 4 | 9 | 1 | 7 | 2 | 3 | 3 | 5 | 1 | .290 | .306 | .323 | .628 |
17 items total
Pitching Stats
Fielding Stats