#18Henry Wallin
PositionP
BatsL
ThrowsL
Height6' 0"
Weight165 lbs
College:Orange Vista HS
Year2025 HS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/8/25 | LumberJacks #1 | A's #2 | W5-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | LumberJacks #1 | Coyotes #11 | W9-15 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | .667 | .750 | 1.333 | 2.083 |
| 7/2/25 | LumberJacks #1 | Bootleggers #3 | W1-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | LumberJacks #1 | Colonials #10 | W3-11 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/24/25 | LumberJacks #1 | @Blue Sox #7 | L0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/19/25 | LumberJacks #1 | @Grizzly #6 | W4-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/15/25 | LumberJacks #1 | Chill #8 | W2-15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 7 | 18 | 11 | 5 | 4 | 1 | 3 | 6 | 4 | 1 | 2 | .364 | .588 | .545 | 1.134 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | B | S | PC | WHIP | OBA | ERA |
| 7/6/25 | LumberJacks #1 | Haymakers #9 | W4-10 | 1 | 1 | 1 | 0 | 5.2 | 25 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 54 | 82 | .88 | .217 | 6.35 |
| 6/30/25 | LumberJacks #1 | A's #2 | L10-6 | 1 | 0 | 0 | 0 | 0.1 | 6 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 83 | 21 | 12.00 | .750 | 108.00 |
| 6/29/25 | LumberJacks #1 | @Grizzly #6 | W6-5 | 1 | 1 | 0 | 0 | 2.1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 20 | 35 | .86 | .143 | 0.00 |
| 6/25/25 | LumberJacks #1 | @Grizzly #6 | W10-2 | 1 | 1 | 1 | 0 | 5 | 22 | 1 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 79 | 1.00 | .062 | 1.80 |
| 6/21/25 | LumberJacks #1 | Bootleggers #3 | L2-0 | 1 | 1 | 0 | 1 | 5.2 | 24 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 32 | 36 | 69 | 1.59 | .250 | 1.59 |
| 6/17/25 | LumberJacks #1 | @Rush #5 | W15-3 | 1 | 1 | 0 | 0 | 3 | 16 | 4 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 21 | 44 | 65 | 2.00 | .308 | 9.00 |
| 6/13/25 | LumberJacks #1 | @Bootleggers #3 | W10-3 | 1 | 1 | 0 | 0 | 4 | 18 | 3 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 25 | 34 | 68 | 1.50 | .200 | 2.25 |
| 6/11/25 | LumberJacks #1 | @Rush #5 | W7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 |
| Summer 2025 | | | | 8 | 6 | 2 | 1 | 26 | 120 | 22 | 15 | 14 | 6 | 15 | 1 | 18 | 1 | 134 | 271 | 419 | 1.42 | .224 | 4.85 |
8 items total
Fielding Stats