#8Peyton Ford
PositionSS
BatsR
ThrowsR
Height5' 9"
Weight170 lbs
College:California University PA
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | LumberJacks #1 | A's #2 | W5-7 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 7/7/25 | LumberJacks #1 | Rush #5 | W2-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | LumberJacks #1 | Haymakers #9 | W4-10 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .800 | .500 | 1.300 |
| 7/3/25 | LumberJacks #1 | Coyotes #11 | W9-15 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7/2/25 | LumberJacks #1 | Bootleggers #3 | W1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | LumberJacks #1 | A's #2 | L10-6 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 | 1.500 |
| 6/28/25 | LumberJacks #1 | Colonials #10 | W3-11 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 6/26/25 | LumberJacks #1 | @Blue Sox #7 | W10-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/25/25 | LumberJacks #1 | @Grizzly #6 | W10-2 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/24/25 | LumberJacks #1 | @Blue Sox #7 | L0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | LumberJacks #1 | Grizzly #6 | W4-7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/21/25 | LumberJacks #1 | Bootleggers #3 | L2-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/19/25 | LumberJacks #1 | @Grizzly #6 | W4-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | LumberJacks #1 | A's #2 | W1-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/17/25 | LumberJacks #1 | @Rush #5 | W15-3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/15/25 | LumberJacks #1 | Chill #8 | W2-15 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/14/25 | LumberJacks #1 | Rush #5 | W1-9 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | LumberJacks #1 | @Bootleggers #3 | W10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | LumberJacks #1 | @Rush #5 | W7-2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6/10/25 | LumberJacks #1 | Bootleggers #3 | W5-11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 20 | 64 | 43 | 16 | 15 | 1 | 1 | 1 | 9 | 3 | 17 | 6 | 1 | 7 | 1 | .349 | .547 | .488 | 1.035 |
20 items total
Pitching Stats
Fielding Stats