#10Noah Hargrove
PositionP
BatsR
ThrowsR
Height6' 0"
Weight170 lbs
College:Bethany College
YearSR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | SO | AVG | OBP | SLG | OPS |
| 6/26/25 | Grizzly #6 | @Rush #5 | L3-10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/25/25 | Grizzly #6 | LumberJacks #1 | L10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | Grizzly #6 | Bombers #4 | L5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Grizzly #6 | Chill #8 | L5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | Grizzly #6 | Coyotes #11 | L14-13 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Grizzly #6 | @Coyotes #11 | W6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 6 | 9 | 8 | 2 | 1 | 1 | 5 | .125 | .222 | .125 | .347 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/6/25 | Grizzly #6 | @A's #2 | L8-10 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | .00 | 0 | 0.00 |
| 7/3/25 | Grizzly #6 | Colonials #10 | L8-7 | 1 | 1 | 0 | 0 | 2 | 12 | 4 | 4 | 4 | 0 | 3 | 3 | 24 | 29 | 53 | 3.50 | .444 | 18.00 |
| 6/30/25 | Grizzly #6 | Blue Sox #7 | W1-11 | 1 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 18 | 30 | 1.00 | .273 | 0.00 |
| 6/27/25 | Grizzly #6 | Haymakers #9 | W3-9 | 1 | 0 | 0 | 0 | 3 | 14 | 2 | 2 | 1 | 2 | 2 | 5 | 32 | 27 | 59 | 1.33 | .200 | 3.00 |
| 6/23/25 | Grizzly #6 | @A's #2 | L7-9 | 1 | 1 | 0 | 0 | 3.1 | 18 | 5 | 3 | 5 | 1 | 3 | 2 | 0 | 0 | 68 | 2.40 | .357 | 13.50 |
| 6/19/25 | Grizzly #6 | LumberJacks #1 | L4-3 | 1 | 0 | 0 | 1 | 1.1 | 9 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 32 | 3.75 | .429 | 20.25 |
| 6/16/25 | Grizzly #6 | @Colonials #10 | W13-1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .50 | 0 | 0.00 |
| 6/12/25 | Grizzly #6 | Colonials #10 | W3-8 | 1 | 1 | 1 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 28 | 42 | .40 | .125 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 1 | 1 | 20.2 | 91 | 19 | 12 | 13 | 4 | 11 | 19 | 84 | 106 | 293 | 1.45 | .250 | 5.66 |
8 items total