#3Dylan Garcia
PositionC · OF
BatsR
ThrowsR
Height5' 11"
Weight170 lbs
College:Uncommitted
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/5/25 | Coyotes #11 | @A's #2 | L5-15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Coyotes #11 | @LumberJacks #1 | L9-15 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/2/25 | Coyotes #11 | @Bombers #4 | L4-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Coyotes #11 | @Chill #8 | L0-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Coyotes #11 | Rush #5 | W3-10 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/26/25 | Coyotes #11 | @Bombers #4 | L6-14 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/25/25 | Coyotes #11 | Haymakers #9 | L9-8 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 6/24/25 | Coyotes #11 | @A's #2 | L3-4 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 6/22/25 | Coyotes #11 | @Rush #5 | L6-8 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/21/25 | Coyotes #11 | Haymakers #9 | L4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/20/25 | Coyotes #11 | @Bootleggers #3 | L0-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | Coyotes #11 | Haymakers #9 | L11-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/17/25 | Coyotes #11 | Colonials #10 | W1-3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Coyotes #11 | Bombers #4 | W2-3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 6/14/25 | Coyotes #11 | @Grizzly #6 | W14-13 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/13/25 | Coyotes #11 | A's #2 | L11-10 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Coyotes #11 | Grizzly #6 | L6-4 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/10/25 | Coyotes #11 | @A's #2 | L3-17 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.000 | 1.333 |
| Summer 2025 | | | | 18 | 64 | 58 | 15 | 24 | 3 | 4 | 12 | 1 | 5 | 7 | 3 | 1 | .414 | .469 | .603 | 1.072 |
18 items total