#7Luke Manzano
PositionOF · 1B
BatsR
ThrowsR
Height6' 2"
Weight200 lbs
College:Antelope Valley College
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/3/25 | Coyotes #11 | @LumberJacks #1 | L9-15 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | Coyotes #11 | @Bombers #4 | L4-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Coyotes #11 | @Colonials #10 | L6-14 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 6/28/25 | Coyotes #11 | Rush #5 | W3-10 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/24/25 | Coyotes #11 | @A's #2 | L3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | Coyotes #11 | Haymakers #9 | L4-3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Coyotes #11 | @Bootleggers #3 | L0-12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/17/25 | Coyotes #11 | Colonials #10 | W1-3 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | .333 | .333 | .333 | .667 |
| 6/15/25 | Coyotes #11 | Bombers #4 | W2-3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/14/25 | Coyotes #11 | @Grizzly #6 | W14-13 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/11/25 | Coyotes #11 | Grizzly #6 | L6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 29 | 28 | 4 | 2 | 1 | 13 | .071 | .103 | .071 | .175 |
11 items total
Fielding Stats