#40Nathan LaBeau
PositionC
BatsR
ThrowsR
College:College of the Desert
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/6/25 | Haymakers #9 | @LumberJacks #1 | L4-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/2/25 | Haymakers #9 | @Rush #5 | L1-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/1/25 | Haymakers #9 | @A's #2 | L5-6 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Haymakers #9 | @Rush #5 | L1-15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/27/25 | Haymakers #9 | @Grizzly #6 | L3-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Haymakers #9 | @Coyotes #11 | W9-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Haymakers #9 | Bombers #4 | L13-12 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/22/25 | Haymakers #9 | @Blue Sox #7 | W3-2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/21/25 | Haymakers #9 | @Coyotes #11 | W4-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/18/25 | Haymakers #9 | @Coyotes #11 | W11-6 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Haymakers #9 | Bombers #4 | L11-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Haymakers #9 | @Bombers #4 | L0-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/13/25 | Haymakers #9 | Blue Sox #7 | L7-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 13 | 31 | 25 | 3 | 7 | 3 | 6 | 1 | 5 | 11 | 1 | .280 | .419 | .400 | .819 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/1/25 | Haymakers #9 | @A's #2 | L5-6 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 21 | 2.00 | 0 | .333 | 9.00 |
| 6/28/25 | Haymakers #9 | @Blue Sox #7 | W5-3 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 8 | 17 | 3.00 | 0 | .500 | 9.00 |
| 6/25/25 | Haymakers #9 | @Coyotes #11 | W9-8 | 1 | 0 | 0 | 1.2 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 11 | 20 | 31 | 1.80 | 0 | .286 | 10.80 |
| 6/20/25 | Haymakers #9 | @Bombers #4 | L6-8 | 1 | 0 | 1 | 1 | 9 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 11 | 13 | 30 | 4.00 | 0 | .500 | 27.00 |
| 6/18/25 | Haymakers #9 | @Coyotes #11 | W11-6 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 2.00 | 0 | .400 | 9.00 |
| 6/17/25 | Haymakers #9 | Bombers #4 | L11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 6/14/25 | Haymakers #9 | Colonials #10 | L13-5 | 1 | 1 | 0 | 2 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1 | 0 | 18.00 |
| 6/10/25 | Haymakers #9 | Grizzly #6 | L9-3 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 8 | 25 | 2.00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 8 | 2 | 2 | 8.2 | 40 | 16 | 14 | 12 | 4 | 7 | 1 | 9 | 58 | 60 | 142 | 2.65 | 1 | .552 | 12.46 |
8 items total