#21R.L. Chandler
PositionOF
Height6' 3"
Weight195 lbs
College:College of the Desert
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/1/25 | A's #2 | Haymakers #9 | W5-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | A's #2 | Grizzly #6 | W7-9 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/22/25 | A's #2 | Chill #8 | W5-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | A's #2 | @Colonials #10 | W4-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/18/25 | A's #2 | @LumberJacks #1 | L1-8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/15/25 | A's #2 | Rush #5 | W3-14 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/12/25 | A's #2 | Blue Sox #7 | W1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | A's #2 | @Bombers #4 | W6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | A's #2 | Coyotes #11 | W3-17 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 9 | 21 | 15 | 5 | 2 | 1 | 6 | 10 | 1 | .133 | .381 | .133 | .514 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/8/25 | A's #2 | @LumberJacks #1 | L5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 31 | 1.80 | .250 | 5.40 |
| 7/6/25 | A's #2 | Grizzly #6 | W8-10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 10 | .00 | 0 | 0.00 |
| 7/3/25 | A's #2 | @Blue Sox #7 | W15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 3 | 3 | 32 | 32 | 64 | 1.00 | .083 | 0.00 |
| 6/26/25 | A's #2 | @Chill #8 | L9-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 19 | 6.00 | .600 | 13.50 |
| 6/23/25 | A's #2 | Grizzly #6 | W7-9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | .50 | .111 | 0.00 |
| 6/20/25 | A's #2 | @Colonials #10 | W4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 1.00 | .167 | 0.00 |
| 6/15/25 | A's #2 | Rush #5 | W3-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 1.00 | 0 | 0.00 |
| 6/13/25 | A's #2 | @Coyotes #11 | W11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2.00 | .400 | 0.00 |
| 6/11/25 | A's #2 | @Bombers #4 | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 4 | 4 | 0 | 2 | 3 | 19 | 24 | 43 | 2.50 | .300 | 18.00 |
| Summer 2025 | | | | 9 | 1 | 1 | 1 | 2 | 1 | 15.1 | 72 | 13 | 7 | 6 | 1 | 9 | 13 | 62 | 72 | 245 | 1.43 | .210 | 3.52 |
9 items total
Fielding Stats