#4Maximilian Weckel
PositionP
BatsR
ThrowsR
Height5' 10"
Weight175 lbs
College:Hawai'i Pacific
Year2025 HS Grad
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | B | S | PC | WHIP | OBA | ERA |
| 7/8/25 | A's #2 | @LumberJacks #1 | L5-7 | 1 | 1 | 0 | 1 | 0 | 0 | 6.1 | 29 | 5 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 90 | 1.26 | .200 | 7.11 |
| 7/5/25 | Grizzly #6 | Blue Sox #7 | W7-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 13 | 29 | 32 | 4.00 | .500 | 18.00 |
| 7/2/25 | Grizzly #6 | Colonials #10 | W1-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 14 | 2.00 | .400 | 9.00 |
| 6/30/25 | Grizzly #6 | Blue Sox #7 | W1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 14 | 1.00 | .250 | 0.00 |
| 6/29/25 | Grizzly #6 | LumberJacks #1 | L6-5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | .75 | .143 | 0.00 |
| 6/25/25 | Grizzly #6 | LumberJacks #1 | L10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 69 | .80 | .235 | 3.60 |
| 6/21/25 | Grizzly #6 | Bombers #4 | L5-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 11 | 24 | 44 | 1.71 | 0 | 11.57 |
| 6/19/25 | Grizzly #6 | LumberJacks #1 | L4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .00 | 0 | 0.00 |
| 6/18/25 | Grizzly #6 | Chill #8 | L5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1.50 | .250 | 0.00 |
| 6/15/25 | Grizzly #6 | @Blue Sox #7 | W7-4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 3 | 3 | 0 | 5 | 7 | 0 | 35 | 34 | 69 | 2.67 | .273 | 9.00 |
| 6/14/25 | Grizzly #6 | Coyotes #11 | L14-13 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 9 | 21 | 4.00 | .500 | 27.00 |
| 6/11/25 | Grizzly #6 | @Coyotes #11 | W6-4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 20 | 29 | 1.00 | .250 | 4.50 |
| 6/10/25 | Grizzly #6 | @Haymakers #9 | W9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 11 | .00 | 0 | 0.00 |
| Summer 2025 | | | | 13 | 3 | 1 | 3 | 1 | 1 | 27.2 | 115 | 29 | 24 | 20 | 3 | 11 | 26 | 1 | 96 | 161 | 455 | 1.45 | .290 | 6.51 |
13 items total