#24Trent Waire
PositionIF
HometownSalisbury
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | 2.000 | 2.750 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 84 | 66 | 17 | 17 | 3 | 1 | 3 | 17 | 7 | 11 | 13 | 0 | 0 | 4 | 0 | .258 | .417 | .470 | .886 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 20 | 0 | 0 | 59 | 35 | 22 | 2 | 7 | 0 | .966 | 0 | 0 | .000 | 0 |
20 items total