#29Noah Gross
PositionP
HometownSt. Mary's
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 38 | 1.50 | 1 | .143 | 9.00 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 18 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 50 | 82 | 2.18 | 0 | .286 | 7.36 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 48 | 1.00 | 0 | .200 | 3.00 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 4 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 45 | 3.00 | 0 | .400 | 22.50 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 33 | 55 | 2.67 | 1 | .417 | 6.00 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | .50 | 0 | .143 | 0.00 |
| Summer 2025 | | | | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.2 | 74 | 17 | 13 | 13 | 0 | 2 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 121 | 166 | 287 | 1.85 | 2 | .283 | 7.47 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | P | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | P | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | P | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 6 | 2 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
6 items total