#31Kanen Kreafle
PositionIF
HometownSt. Olaf College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 18 | 65 | 53 | 12 | 15 | 2 | 0 | 3 | 14 | 4 | 8 | 10 | 0 | 0 | 4 | 0 | .283 | .415 | .491 | .906 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1B | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1B | 1 | 1 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 3B | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1B | 1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1B | 1 | 1 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1B | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 3B | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1B | 1 | 1 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 3B | 1 | 1 | 4.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1B | 1 | 1 | 9 | 5 | 3 | 0 | 2 | 0 | 0 | .600 | 0 | 0 | .000 | 0 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | LF | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1B | 1 | 1 | 7 | 9 | 5 | 1 | 3 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | LF | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 3B | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 3B | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 14 | 14 | 102.2 | 75 | 55 | 12 | 8 | 0 | 0 | .893 | 0 | 0 | .000 | 0 |
15 items total