#22Dylan Fredrick
PositionOF · P
BatsR
ThrowsR
Born11/29/06
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 1 | 1 | 1 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Johnson Creek Pioneers | @Rubicon Red Sox | L1-7 | 1 | 1 | 1 | | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | 5 | 4 | | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 6/28/25 | Johnson Creek Pioneers | @Helenville Rebels | W12-0 | 1 | 5 | 4 | | 2 | | | | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 4 | 4 | | 1 | | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | 3 | 3 | | 2 | | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 5/25/25 | Johnson Creek Pioneers | @Lebanon Whitetails | L2-12 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | 4 | 4 | | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 6 | 5 | 2 | 2 | | | | | 1 | | | | .400 | .500 | .400 | .900 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | | | .500 | .500 | 2.000 | 2.500 |
| 5/4/25 | Johnson Creek Pioneers | Rubicon Red Sox | L9-0 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 13 | 43 | 39 | 5 | 10 | 1 | 1 | 4 | 3 | 1 | 10 | 1 | 1 | .256 | .326 | .359 | .685 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | 3 | 3 | | 1.000 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | 4 | 4 | | 1.000 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 2 | 1 | 1 | .500 |
| 5/25/25 | Johnson Creek Pioneers | @Lebanon Whitetails | L2-12 | 1 | 2 | 2 | | 1.000 |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | 3 | 3 | | 1.000 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 2 | 2 | | 1.000 |
| 5/4/25 | Johnson Creek Pioneers | Rubicon Red Sox | L9-0 | 1 | 5 | 5 | | 1.000 |
| 2025 | | | | 8 | 22 | 21 | 1 | .955 |
8 items total