#22Brooks Bolan
PositionOF · IF · IF
BatsR
ThrowsR
Born12/7/06
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 4 | 3 | 2 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 5 | | 1 | | | | | 4 | | | .200 | .200 | .200 | .400 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 3 | 2 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 5 | 4 | | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 5 | 5 | | 1 | | | 3 | | 1 | | | .200 | .200 | .200 | .400 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 6 | 6 | 2 | 2 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 6 | 4 | 1 | 1 | | | | 2 | 1 | | | .250 | .500 | .250 | .750 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | 2 | | | .200 | .200 | .800 | 1.000 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 4 | 3 | 1 | 2 | 1 | | 4 | 1 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 3 | 1 | | | | 1 | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 5 | | 1 | 1 | | | | 3 | | | .200 | .200 | .400 | .600 |
| 2025 | | | | 16 | 73 | 63 | 11 | 13 | 2 | 1 | 12 | 9 | 23 | 1 | 2 | .206 | .301 | .286 | .587 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 1 | 1 | | | 1.000 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 2 | 2 | | | 1.000 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 1 | 1 | | | 1.000 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 3 | 3 | | | 1.000 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 4 | 4 | | | 1.000 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 1 | 1 | | | 1.000 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 2 | 2 | | | 1.000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 1 | 1 | | | 1.000 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 3 | 1 | 1 | .800 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 12 | 24 | 22 | 1 | 1 | .958 |
12 items total