#19Keegan Lamp
Position3B · SS · C
BatsR
ThrowsR
Born6/18/04
HometownHelenville, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 4 | 4 | | 2 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 5 | 5 | 3 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/6/25 | Farmington Flames | @Milton Crescents | L0-12 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 57 | 51 | 3 | 6 | 1 | 1 | 1 | 5 | 17 | 1 | .118 | .211 | .137 | .348 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | | 3 | | 2 | 1 | | .667 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | | 1 | | 1 | | | 1.000 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | | 1 | | 1 | | | 1.000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 2 | 4 | 4 | | | | 1.000 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | | 4 | | 2 | 2 | | .500 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | | 3 | 1 | 2 | | | 1.000 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | | 8 | 2 | 6 | | 1 | 1.000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | | 5 | 3 | 2 | | | 1.000 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | | 3 | 1 | 1 | 1 | | .667 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | | 2 | | 1 | 1 | | .500 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | | 5 | 2 | 3 | | 1 | 1.000 |
| 2025 | | | | 14 | 2 | 45 | 16 | 24 | 5 | 2 | .889 |
14 items total
High School - Lakeside Lutheran