#25Levi Mertz
PositionIF · SS · LF
BatsR
ThrowsR
Born9/10/08
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 3 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 6 | 15 | 14 | 1 | 1 | 5 | 1 | .071 | .133 | .071 | .205 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | | | 3 | .000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 5 | 5 | | | 1.000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 1 | 1 | | | 1.000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 9 | 5 | 4 | | 1.000 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 2 | 1 | 1 | | 1.000 |
| 2025 | | | | 5 | 20 | 12 | 5 | 3 | .850 |