#11Caleb Koester
Position2B · 3B · C
BatsL
ThrowsR
Born10/14/03
HometownFort Atkinson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 5 | 5 | | 1 | 1 | | 2 | .200 | .200 | .200 | .400 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 4 | 3 | 1 | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 4 | | | | | 3 | .000 | .000 | .000 | .000 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 2025 | | | | 8 | 26 | 25 | 2 | 2 | 1 | 1 | 14 | .080 | .115 | .080 | .195 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 6 | 4 | 2 | | 2 | 1.000 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 5 | 2 | 1 | 2 | | .600 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 2 | 1 | | 1 | | .500 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 7 | 20 | 12 | 4 | 4 | 2 | .800 |
7 items total
High School - Lakeside Lutheran