#87Alec Schmidt
Position1B · P
BatsR
ThrowsR
Born1/5/09
HometownSullivan, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 3 | 2 | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 4 | 4 | | | 2 | .000 | .000 | .000 | .000 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | 1 | | 2 | 1 | .000 | .667 | .000 | .667 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 4 | 4 | 3 | | 1 | .750 | .750 | .750 | 1.500 |
| 2025 | | | | 4 | 14 | 11 | 5 | 3 | 4 | .455 | .571 | .455 | 1.026 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 5 | 5 | | | 1 | 1.000 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 6 | 5 | | 1 | 3 | .833 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 2 | | 1 | 1 | | .500 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 4 | 4 | | | 1 | 1.000 |
| 2025 | | | | 4 | 17 | 14 | 1 | 2 | 5 | .882 |