#85Cameron Kranz
Position1B · RF · P
BatsL
ThrowsL
Born7/9/07
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 4 | 4 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 4 | 4 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 7 | 18 | 17 | 3 | 3 | 1 | 1 | .176 | .222 | .176 | .399 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 9 | 9 | | | 1.000 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 2 | 2 | | | 1.000 |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 4 | 2 | 2 | | 1.000 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 3 | 3 | | 1 | 1.000 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 5 | 19 | 17 | 2 | 1 | 1.000 |