#28Derek Sutter
PositionOF · C · UT
BatsR
ThrowsR
Born4/13/99
HometownAshippun, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Neosho Rockets | @Rubicon Red Sox | L0-3 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/2/25 | Neosho Rockets | Johnson Creek Pioneers | W4-5 | 1 | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/27/25 | Neosho Rockets | Rubicon Red Sox | L5-4 | 1 | 5 | 4 | | | | 1 | | 4 | .000 | .200 | .000 | .200 |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | 5 | 4 | 1 | 2 | | | 1 | | .500 | .600 | .500 | 1.100 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 5 | 4 | 1 | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 7/4/25 | Neosho Rockets | Lebanon Whitetails | W7-9 | 1 | 5 | 4 | | 2 | | | 1 | | .500 | .600 | .500 | 1.100 |
| 6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 5 | 5 | | 2 | 2 | | | | .400 | .400 | .400 | .800 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 5 | 4 | | | 1 | | 1 | 1 | .000 | .200 | .000 | .200 |
| 5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 2025 | | | | 16 | 54 | 44 | 4 | 8 | 3 | 4 | 6 | 18 | .182 | .333 | .182 | .515 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/3/25 | Neosho Rockets | @Rubicon Red Sox | L0-3 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 8/2/25 | Neosho Rockets | Johnson Creek Pioneers | W4-5 | 1 | | 2 | 1 | | 1 | .500 | | | .000 | |
| 7/27/25 | Neosho Rockets | Rubicon Red Sox | L5-4 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 7/4/25 | Neosho Rockets | Lebanon Whitetails | W7-9 | 1 | 9 | 8 | 8 | | | 1.000 | 3 | | .000 | |
| 6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 7 | 12 | 12 | | | 1.000 | 1 | | .000 | |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 7 | 4 | 3 | 1 | | 1.000 | 1 | 1 | .500 | |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 6 | 7 | 7 | | | 1.000 | 1 | | .000 | 1 |
| 5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 4 | 9 | 9 | | | 1.000 | 1 | | .000 | |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 6.1 | 7 | 6 | 1 | | 1.000 | | | .000 | |
| 2025 | | | | 12 | 39.1 | 57 | 54 | 2 | 1 | .982 | 7 | 1 | .125 | 1 |
12 items total