#96Daryl Zimmerman
Position1B · SS · P
BatsR
ThrowsR
Born1/7/79
HometownPardeeville, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 5 | 8 | 6 | 1 | 1 | 1 | 1 | 1 | .167 | .375 | .167 | .542 |
High School - Pardeeville