#12Austin Lahr
PositionC · OF
BatsR
ThrowsR
Height6' 0"
Weight165 lbs
Born9/2/06
HometownSartell
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 8/2/25 | Sartell Stone Poneys | Albertville Anglers | W1-10 | 1 | 4 | 3 | 1 | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | 1 | 4 | 3 | 1 | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | 1 | 4 | 3 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | 1 | 5 | 4 | | | | | | 1 | 3 | | 1 | .000 | .200 | .000 | .200 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 13 | 45 | 38 | 8 | 6 | 1 | 2 | 3 | 4 | 21 | 1 | 2 | .158 | .289 | .184 | .473 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/3/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-9 | C | 1 | 8 | 5 | 4 | | 1 | | .800 | 1 | | .000 | 1 |
| 8/2/25 | Sartell Stone Poneys | Albertville Anglers | W1-10 | C | 1 | 9 | 5 | 5 | | | | 1.000 | | | .000 | |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | C | 1 | 6 | 9 | 8 | | 1 | | .889 | 5 | | .000 | 1 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | C | 1 | 9 | 9 | 8 | 1 | | | 1.000 | | | .000 | |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | C | 1 | 8 | 10 | 8 | 1 | 1 | | .900 | 4 | | .000 | |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | C | 1 | 9.1 | 10 | 10 | | | | 1.000 | | | .000 | 1 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | C | 1 | 9 | 6 | 6 | | | 1 | 1.000 | 1 | | .000 | |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | C | 1 | 9 | 4 | 4 | | | | 1.000 | 5 | | .000 | |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | C | 1 | 9 | 11 | 10 | 1 | | | 1.000 | 1 | | .000 | |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | C | 1 | 9 | 7 | 5 | 1 | 1 | | .857 | 2 | 1 | .333 | |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | C | 1 | 2 | 3 | 3 | | | | 1.000 | | | .000 | |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | RF | 1 | | 4 | 3 | | 1 | | .750 | | | .000 | |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | RF | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 13 | 87.1 | 84 | 75 | 4 | 5 | 1 | .940 | 19 | 1 | .050 | 3 |
13 items total