#23Carter Stutsman
Position1B · P · OF
BatsL
ThrowsL
Height6' 4"
Weight200 lbs
Born5/1/07
HometownSartell
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-9 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/2/25 | Sartell Stone Poneys | Albertville Anglers | W1-10 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 7 | 25 | 21 | 6 | 6 | 1 | 2 | 3 | 5 | 1 | 1 | .286 | .360 | .333 | .693 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | E | FLD% |
| 8/3/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-9 | P | 1 | 2 | 1 | 1 | .500 |
| 8/2/25 | Sartell Stone Poneys | Albertville Anglers | W1-10 | 1B | 1 | 5 | 5 | | 1.000 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | 1B | 1 | 6 | 6 | | 1.000 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | RF | 1 | 1 | 1 | | 1.000 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1B | 1 | 1 | 1 | | 1.000 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | RF | 1 | 6 | 6 | | 1.000 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1B | 1 | 5 | 5 | | 1.000 |
| Summer 2025 | | | | | 7 | 26 | 25 | 1 | .962 |
7 items total