#8Brenden Boesen
PositionIF · P
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
Born5/19/06
HometownSartell
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | 1 | 3 | 3 | 1 | | | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Sartell Stone Poneys | Clearwater River Cats | L12-1 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1 | 4 | 3 | | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | 1 | 4 | 2 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1 | 5 | 3 | | | | 1 | 2 | | 1 | 1 | | .000 | .400 | .000 | .400 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | 1 | 5 | 4 | 1 | | | | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Sartell Stone Poneys | Albertville Anglers | W3-10 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | | 3 | | 1 | 1 | .500 | .800 | 1.000 | 1.800 |
| Summer 2025 | | | | 12 | 49 | 38 | 5 | 2 | 2 | 6 | 4 | 7 | 7 | 4 | 1 | .053 | .265 | .105 | .371 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | SS | 1 | 5 | 4 | | 1 | | .800 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | SS | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/19/25 | Sartell Stone Poneys | Clearwater River Cats | L12-1 | SS | 1 | 6 | 1 | 2 | 3 | | .500 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | SS | 1 | 5 | 1 | 3 | 1 | | .800 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | SS | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | SS | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | SS | 1 | 3 | | 3 | | | 1.000 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 3B | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | SS | 1 | 8 | 2 | 6 | | 1 | 1.000 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | SS | 1 | 1 | | 1 | | | 1.000 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | SS | 1 | 5 | 3 | 1 | 1 | | .800 |
| 5/23/25 | Sartell Stone Poneys | Albertville Anglers | W3-10 | SS | 1 | 4 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | | 12 | 50 | 18 | 26 | 6 | 2 | .880 |
12 items total