#7Dan O'Connell
PositionOF · IF · P
BatsR
ThrowsR
Height5' 11"
Weight215 lbs
Born1/9/79
HometownColumbia Heights
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Sartell Stone Poneys | Albertville Anglers | W1-10 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | | | .400 | .400 | .600 | 1.000 |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7/19/25 | Sartell Stone Poneys | Clearwater River Cats | L12-1 | 1 | 4 | 3 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Sartell Stone Poneys | @Monticello Polecats | L1-9 | 1 | 4 | 4 | | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 5/30/25 | Sartell Stone Poneys | @Freeport Black Sox | W11-3 | 1 | 6 | 3 | | | | 1 | | 3 | 2 | | 1 | .000 | .500 | .000 | .500 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | 1 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/23/25 | Sartell Stone Poneys | Albertville Anglers | W3-10 | 1 | 5 | 4 | 2 | 1 | 1 | | | 1 | | | | .250 | .400 | .500 | .900 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | | | | | | .800 | .800 | 1.200 | 2.000 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 |
| Summer 2025 | | | | 16 | 69 | 59 | 11 | 17 | 8 | 7 | 1 | 8 | 12 | 1 | 1 | .288 | .382 | .424 | .806 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | 1 | | 1.2 | 10 | 3 | 3 | 1 | 1 | 2 | 33 | 2.40 | .333 | 5.40 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | 1 | | 1 | 4 | 2 | 1 | 1 | 1 | | 14 | 3.00 | .667 | 9.00 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1 | 1 | 0.2 | 5 | 1 | 1 | | | | 7 | 1.50 | .200 | 0.00 |
| 5/30/25 | Sartell Stone Poneys | @Freeport Black Sox | W11-3 | 1 | | 2 | 8 | 1 | | | 1 | | 26 | 1.00 | .143 | 0.00 |
| Summer 2025 | | | | 4 | 1 | 5.1 | 27 | 7 | 5 | 2 | 3 | 2 | 80 | 1.87 | .292 | 3.37 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Sartell Stone Poneys | Albertville Anglers | W1-10 | 3B | 1 | 5 | 4 | 1 | | | 1.000 |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | LF | 1 | 1 | 1 | | | | 1.000 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | LF | 1 | 1 | 1 | | | | 1.000 |
| 7/19/25 | Sartell Stone Poneys | Clearwater River Cats | L12-1 | RF | 1 | 1 | 1 | | | | 1.000 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 2B | 1 | 2 | | 2 | | | 1.000 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | DH | 1 | | | | | | .000 |
| 7/13/25 | Sartell Stone Poneys | @Monticello Polecats | L1-9 | SS | 1 | 4 | 1 | 1 | 2 | | .500 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 2B | 1 | 4 | 1 | 2 | 1 | | .750 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | 2B | 1 | 7 | 3 | 4 | | 2 | 1.000 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | DH | 1 | | | | | | .000 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | LF | 1 | 1 | | 1 | | | 1.000 |
| 5/30/25 | Sartell Stone Poneys | @Freeport Black Sox | W11-3 | 2B | 1 | 9 | 3 | 6 | | | 1.000 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | 2B | 1 | 5 | 3 | 2 | | | 1.000 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | 2B | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | 2B | 1 | 2 | | 2 | | | 1.000 |
| Summer 2025 | | | | | 15 | 48 | 21 | 23 | 4 | 3 | .917 |
15 items total