#25Landon Fish
PositionIF · P
BatsR
ThrowsR
Height5' 8"
Weight140 lbs
Born9/9/09
HometownSartell
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 4 | 4 | 4 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | E | DP | FLD% |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | P | 1 | | | | | .000 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | LF | 1 | | | | | .000 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | SS | 1 | 7 | 3 | 4 | | .429 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | SS | 1 | 2 | 2 | | 1 | 1.000 |
| Summer 2025 | | | | | 4 | 9 | 5 | 4 | 1 | .556 |