Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | AVG | OBP | SLG | OPS |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 4 | 4 | | 2 | 1 | | .500 | .500 | .750 | 1.250 |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Clear Lake Lakers | @Sartell Muskies | L0-5 | 1 | 4 | 3 | | | | 1 | .000 | .250 | .000 | .250 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 3 | 1 | 1 | | | 2 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 10 | 22 | 19 | 1 | 4 | 1 | 3 | .211 | .318 | .263 | .581 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | CS | CS% | PB |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 8 | 6 | 4 | 2 | 1.000 | 1 | 1.000 | 1 |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 2 | 2 | 2 | | 1.000 | | .000 | |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 1 | 2 | 2 | | 1.000 | | .000 | |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 7 | 6 | 5 | 1 | 1.000 | 1 | 1.000 | |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 1 | 2 | 2 | | 1.000 | | .000 | |
| Summer 2025 | | | | 5 | 19 | 18 | 15 | 3 | 1.000 | 2 | 1.000 | 1 |