Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | 5 | 3 | | | 1 | 2 | 1 | 1 | .000 | .400 | .000 | .400 |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 6 | 4 | 2 | 1 | | 2 | 1 | | .250 | .500 | .250 | .750 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 4 | 3 | | 2 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 5/26/25 | Clear Lake Lakers | @Pierz Bulldogs | W14-0 | 1 | 4 | 3 | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 4/26/25 | Clear Lake Lakers | Ham Lake Hornets | W6-16 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | Clear Lake Lakers | @Royalton Riverdogs | L2-10 | 1 | 4 | 3 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 15 | 44 | 36 | 4 | 10 | 1 | 8 | 2 | 2 | .278 | .409 | .278 | .687 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | | | 1 | 1 | 5 | 1 | | | | | | 15 | 1.00 | | .200 | 0.00 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | | | | 1.2 | 13 | 5 | 4 | 2 | 1 | 1 | | 40 | 3.60 | | .455 | 10.80 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | | | | 1 | 4 | 1 | | | | | | 19 | 1.00 | | .250 | 0.00 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 1 | 1 | | 7 | 30 | 4 | 2 | | | 2 | 2 | 91 | .86 | | .143 | 0.00 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 1 | 1 | | 7 | 28 | 1 | 1 | | | 3 | 7 | 89 | .57 | 1 | .040 | 0.00 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | | | | 3 | 19 | 4 | 3 | 1 | 2 | 1 | 2 | 51 | 1.67 | | .250 | 3.00 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | | | | 2 | | 3 | 3 | | | | 1 | | 1.50 | | | 0.00 |
| Summer 2025 | | | | 7 | 2 | 2 | 1 | 22.2 | 99 | 19 | 13 | 3 | 3 | 7 | 12 | 305 | 1.15 | 1 | .213 | 1.19 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | DP | FLD% |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | | 1 | | 5 | 4 | 1 | 1 | 1.000 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | | 1 | | 5 | 4 | 1 | | 1.000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | | 1 | | 2 | 2 | | | 1.000 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | | 1 | | 6 | 5 | 1 | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | | 1 | | 1 | 1 | | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | | 1 | | 1 | 1 | | | 1.000 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | | 1 | | 1 | 1 | | | 1.000 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | RF | 1 | 2 | | | | | .000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | | 1 | | 3 | 3 | | | 1.000 |
| 4/19/25 | Clear Lake Lakers | @Royalton Riverdogs | L2-10 | | 1 | | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | | 10 | 2 | 27 | 24 | 3 | 1 | 1.000 |
10 items total