Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 3 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 4 | 3 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 4 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 5 | 3 | | 2 | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | 4 | 2 | 1 | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 3 | 3 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/26/25 | Clear Lake Lakers | Ham Lake Hornets | W6-16 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | Clear Lake Lakers | @Royalton Riverdogs | L2-10 | 1 | 4 | 3 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 11 | 29 | 20 | 3 | 4 | 7 | 1 | 1 | 1 | .150 | .357 | .150 | .507 |
11 items total
Fielding Stats