Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 5 | 4 | | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Clear Lake Lakers | @St. Joseph Joes | L2-5 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 4 | 2 | 1 | 1 | 1 | | 2 | | 1 | .500 | .750 | 1.000 | 1.750 |
| 5/26/25 | Clear Lake Lakers | @Pierz Bulldogs | W14-0 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Clear Lake Lakers | Ham Lake Hornets | W6-16 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 27 | 24 | 2 | 7 | 1 | 1 | 2 | 1 | 3 | .292 | .370 | .333 | .704 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 1 | | 1 | 1.000 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 3 | 3 | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | | | | .000 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 1 | 1 | | 1.000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 6 | 7 | 6 | 1 | 1.000 |
6 items total