Pitching Stats
| Date | Team | Opponent | Result | G | INN | PC |
| 7/22/25 | South Windsor 15U | EHM National | W3-9 | 1 | 1.1 | 45 |
| 7/18/25 | South Windsor 15U | Simsbury 15U | L11-9 | 1 | 1.1 | 41 |
| 7/17/25 | South Windsor 15U | @Tri-County 15U | W11-10 | 1 | 1.2 | 25 |
| 6/30/25 | South Windsor 15U | @Glastonbury American | L2-3 | 1 | 3 | 34 |
| 6/28/25 | South Windsor 15U | @Simsbury 15U | L1-5 | 1 | 1 | 20 |
| 6/18/25 | South Windsor 15U | @EHM National | W7-4 | 1 | 2.1 | 48 |
| 6/15/25 | South Windsor 15U | Torrington 15U | L13-11 | 1 | 2 | 47 |
| 6/12/25 | South Windsor 15U | NCL 15U | W1-11 | 1 | 1 | 22 |
| 6/8/25 | South Windsor 15U | @RCP 15U | W6-0 | 1 | 2 | 15 |
| 6/4/25 | South Windsor 15U | Tri-County 15U | W11-18 | 1 | 0.1 | 9 |
| 6/1/25 | South Windsor 15U | @EHM American | L4-16 | 1 | 1 | 22 |
| Summer 2025 | | | | 11 | 17 | 328 |
11 items total