
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Giants | 2010 | 8 | 26 | 26 | 2 | 6 | 2 | 2 | 5 | .231 | .231 | .308 | .538 | ||||||
| Giants | 2014 | 29 | 104 | 98 | 21 | 37 | 8 | 1 | 4 | 16 | 5 | 11 | 1 | 1 | .378 | .404 | .602 | 1.006 | |
| Giants | 2015 | 3 | 11 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | .100 | .182 | .400 | .582 | |||||
| Giants | 2016 | 33 | 114 | 92 | 25 | 30 | 5 | 12 | 28 | 2 | 17 | 16 | 3 | 1 | .326 | .430 | .772 | 1.202 | |
| Giants | 2017 | 25 | 93 | 76 | 22 | 33 | 6 | 3 | 15 | 16 | 10 | 1 | 4 | .434 | .527 | .632 | 1.158 | ||
| Giants | 2018 | 26 | 103 | 90 | 26 | 38 | 6 | 1 | 6 | 22 | 12 | 15 | 1 | 4 | .422 | .485 | .711 | 1.197 | |
| Giants | 2019 | 22 | 82 | 71 | 25 | 24 | 4 | 8 | 24 | 11 | 9 | 3 | .338 | .427 | .732 | 1.159 | |||
| Giants | 2021 | 11 | 42 | 39 | 8 | 12 | 3 | 1 | 8 | 3 | 2 | .308 | .357 | .462 | .819 | ||||
| Giants | 2023 | 13 | 50 | 45 | 6 | 11 | 4 | 2 | 7 | 4 | 6 | 1 | .244 | .300 | .467 | .767 | |||
| Orioles | 2025 | 21 | 77 | 66 | 29 | 27 | 10 | 2 | 7 | 29 | 11 | 7 | .409 | .494 | .939 | 1.433 | |||
| Career | 191 | 702 | 613 | 165 | 219 | 48 | 4 | 44 | 152 | 2 | 80 | 83 | 7 | 13 | .357 | .429 | .664 | 1.093 |
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| Giants | 2010 | 1 | 1 | 1 | 1 | 7 | 6 | 6 | 2 | 1 | 1 | 5 | 1.00 | 2.00 | ||||||
| Giants | 2014 | 6 | 3 | 8.1 | 9 | 3 | 3 | 1 | 4 | 12 | 1.56 | 2.52 | ||||||||
| Giants | 2018 | 2 | 1 | 2 | 8 | 2 | 6 | 1.00 | 0.00 | |||||||||||
| Giants | 2019 | 2 | 1 | 2.1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | .86 | .333 | 3.00 | ||||||
| Giants | 2021 | 4 | 1 | 5.2 | 26 | 2 | 6 | 8 | 1.41 | .100 | 0.00 | |||||||||
| Giants | 2023 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | 1 | 3 | 3.00 | 1 | .400 | 14.00 | |||||
| Career | 16 | 1 | 1 | 2 | 1 | 5 | 26.1 | 45 | 20 | 12 | 8 | 1 | 3 | 15 | 38 | 1.33 | 1 | .741 | 2.13 |
Played scholastically at Pleasant Valley and collegiately at Shippensburg University.
Rookie of the Year: 2014
Homerun Champion: 2016 (12) ((BML RECORD))
Batting Champion: 2017 (.434)
All League: DH 2016