| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Creekers | 2005 | 32 | 107 | 95 | 17 | 19 | 7 | 1 | 15 | 12 | .200 | .290 | .305 | .595 | ||||||
| Creekers | 2006 | 32 | 134 | 102 | 30 | 31 | 2 | 2 | 1 | 15 | 2 | 22 | 8 | 3 | .304 | .437 | .392 | .829 | ||
| Creekers | 2007 | 31 | 119 | 99 | 24 | 25 | 6 | 10 | 18 | 2 | 3 | .253 | .368 | .313 | .681 | |||||
| Creekers | 2008 | 30 | 115 | 96 | 22 | 31 | 5 | 2 | 1 | 18 | 18 | 1 | 5 | .323 | .430 | .448 | .878 | |||
| Creekers | 2009 | 35 | 126 | 108 | 28 | 39 | 8 | 1 | 2 | 11 | 1 | 17 | 4 | 7 | .361 | .452 | .509 | .962 | ||
| Creekers | 2010 | 29 | 104 | 83 | 16 | 28 | 6 | 3 | 17 | 1 | 19 | 12 | 1 | 2 | .337 | .462 | .518 | .980 | ||
| Creekers | 2011 | 29 | 112 | 81 | 26 | 29 | 6 | 1 | 20 | 1 | 26 | 11 | 1 | 3 | 3 | .358 | .505 | .457 | .961 | |
| Creekers | 2012 | 30 | 118 | 99 | 23 | 30 | 4 | 1 | 9 | 2 | 17 | 8 | 2 | .303 | .415 | .364 | .779 | |||
| Creekers | 2014 | 5 | 17 | 13 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | .308 | .471 | .615 | 1.086 | |||||
| Creekers | 2015 | 20 | 70 | 61 | 8 | 18 | 3 | 10 | 8 | 6 | 1 | .295 | .371 | .344 | .716 | |||||
| Creekers | 2016 | 31 | 130 | 109 | 22 | 32 | 6 | 6 | 20 | 7 | 1 | 1 | .294 | .400 | .349 | .749 | ||||
| Creekers | 2017 | 26 | 104 | 82 | 23 | 28 | 6 | 2 | 2 | 21 | 18 | 6 | 2 | 2 | 1 | .341 | .451 | .537 | .988 | |
| Creekers | 2024 | 21 | 78 | 56 | 16 | 13 | 3 | 1 | 14 | 2 | 18 | 12 | 2 | .232 | .423 | .339 | .762 | |||
| Creekers | 2025 | 23 | 71 | 53 | 17 | 13 | 1 | 1 | 9 | 18 | 4 | .245 | .437 | .302 | .739 | |||||
| Career | 374 | 1405 | 1137 | 274 | 340 | 64 | 10 | 12 | 176 | 9 | 235 | 72 | 14 | 10 | 27 | .299 | .420 | .405 | .824 |
High School: Wilson Area
College: Northampton cc
BML ALL-STAR: (06,07,09,12)
All LEAGUE SELECTION: OF (09)
BML CHAMPION: (06, 07, 08)